Inline Die Only | | Typical | Bullet Dia Range | Multi Tube Bullet Feed Magazine |
91998 | 22 CAL | 22 Hornet to 222 Rem Mag | .220 - .225 | Small |
92025 | 24 CAL | 6mm and 243 | .238 - .245 | Small |
92000 | 26 CAL | 6.5 Creedmoor and similar | .250 - .273 | Small |
92214 | 28 CAL | 270 Win to 7mm Rem Magnum | .250 - .273 | Medium |
91999 | 30 CAL | 30 M1 to 30/06 | .300 - .320 | Medium |
91995 | 35 CAL | 380 Auto to 357 Mag | .320 - .360 | Medium |
91996 | 40 CAL | 40 S&W | .390 - .406 | Large |
92071 | 44 CAL | 44 Mag to 44 SPL | .425 - .435 | Large |
91997 | 45 CAL | 45 ACP to 45 Colt | .435 - .460 | Large |
Sort by
From $25.00