Lee Precision Rifle Reloading Die Set Transition
Precision Reloading Just Got an upgrade
Reloader's can't get enough of our Micrometer Adjust Screw adapters -- and for good reason. This top selling accessory threads directly into the top of your bullet seating die to deliver smooth and precise adjustability. The overwhelming demand for these adapters inspired us to take bullet seating to the next level.
Introducing the Micrometer Bullet Seating Die. We've kept the features reloader's love -- easy adjust dead length bullet seating, body contacts the shell holder assuring precise uniform seating depth, and added new upgrades to deliver even more precision to your reloading setup:
Floating Bullet Guide holds the case mouth and bullet in perfect alignment, providing measurably less bullet run out.
Ensures flawless alignment between the case, bullet guide, and seater screw.
Laser engraved one piece body
Precision threaded seating stem allows accurate mark-free seating on nearly any bullet nose configuration
Convertible bullet guide to seat and crimp in one operation.
Machined and burnished body is easy to read and easy to set. No clicks, just smooth adjustment.
Proven Results, tests show sliding bullet guide produces cartridges with the lowest bullet runout
Our new seating die gives you the confidence of repeatable, precise results — every time.
With the newly designed micrometer bullet seating die now available across our entire cartridge offering, we will be introducing two new product lines:
Micrometer Full Length Sizing Die Set includes our full length sizing die and micrometer bullet seating die. Use these dies if you want to produce factory-dimensioned ammo that reliably fits and feeds in any gun. They are the first choice for semi-auto actions. Full-length sizing is a must if you are reloading for more than one firearm or reloading cases that were fired in others firearms. This die set will feature Ultimate Lock Rings on each die.
Micrometer Neck Sizing Die Set features our neck sizing die and micrometer bullet seating die. Use these dies for best accuracy, longest case life and no resizing lubricant. Only the neck of the case is resized the body is untouched so it retains the perfect fit to your guns chamber. Cases should have been fired in your firearm only and reloaded rounds are intended for use in just one firearm. These dies are the favorite of the bench rest crowd as there is no other die that can produce a more accurate cartridge. This die set will feature Ultimate Lock Rings on each die.
Micrometer Bullet Seating Die:
The new micrometer bullet seating die works so well. The case mouth and bullet are held in perfect alignment by a floating bullet guide. The bullet guide with radial clearance, allows the case and bullet guide to align perfectly with the bullet seater screw. Bullet seating screw is machined and burnished to seat nearly any point style bullet without damage or marking. Tests prove sliding bullet guide provides cartridges with the least bullet runout.
New bullet seating die features dead length bullet seating with smooth, accurate adjustment. When used as a dead length bullet seating die, the body contacts the shell holder assuring precise uniform seating depth. The floating bullet guide is reversible, simply unthread guide and re-install to allow seating and crimping simultaneously, an exclusive feature to Lee.
Laser engraved micrometer thimble and body is easy to read with divisions representing one thousandth of an inch, reads just like a precision depth micrometer. Infinitely adjustable, providing precision bullet seating depth.
This bullet seating die proves accuracy doesn't have to cost a lot.
Full Length Sizing dies are machined to the tightest tolerance in the industry. Sizing to SAAMI maximum, providing longer case life. Most competitor's size to SAAMI minimum, the problem is this results in unnecessarily over-worked brass, limiting case life. Our sizing die has a built-in stuck case remover, nothing additional to purchase. If you stick a case, using simply handtools you can free it.
Neck Sizing dies are the pinnacle of accuracy. A collet squeezes the case neck against a precision mandrel for a perfect bullet fit with minimum run-out. Only sizes the neck to preserve the perfect fit of fire forming. Cases last ten times longer, so the savings on only 35 cases will pay for this die.
Really Great Buy (R.G.B.) reloading die sets are being phased out, replaced by Micrometer Full Length Sizing Die Sets that will include a full length sizing die and micrometer bullet seating die.
| Cartridge | RGB Die Set | Micrometer Full Length Sizing Die Set |
|---|---|---|
| 222 Remington | 90870 | 92393 |
| 223 Remington | 90871 | 92369 |
| 22/250 | 90872 | 92383 |
| 243 Winchester | 90873 | 92377 |
| 6.5x55 Swedish Mauser | 90874 | 92394 |
| 6.5 Creedmoor | 91556 | 92372 |
| 270 Winchester | 90875 | 92379 |
| 7mm Rem Mag | 90876 | 92390 |
| 7.62x39 Russian | 90877 | 92376 |
| 30/30 Winchester | 90878 | 92375 |
| 308 Winchester | 90879 | 92370 |
| 30/06 | 90880 | 92373 |
| 300 Winchester Magnum | 90881 | 92378 |
| 303 British | 90882 | 92381 |
| 8x57 Mauser | 90883 | 92385 |
Pacesetter 3 die reloading die sets now include a FREE micrometer adjust screw inside of the die set case. These die sets will be phased out, and replaced by Micrometer Full Length Sizing Die Sets that will include a full length sizing die and micrometer bullet seating die. If you will be hunting, or your firearm magazine limits the overall length and prevents your bullet from touching the rifling, we recommend restoring accuracy with the Lee Factory Crimp die.
| Cartridge | Pacesetter Die Set | Micrometer Full Length Sizing Die Set | Factory Crimp Die |
|---|---|---|---|
| 17 Hornet | 90096 | 92430 | 90605 |
| 204 Ruger | 90417 | 92404 | 90567 |
| 22 Hornet | 90500 | 92396 | 90829 |
| 22 ARC | 92188 | 92387 | 92187 |
| 22 Creedmoor | 92192 | 92412 | 92179 |
| 218 Bee | 90753 | 92432 | 90830 |
| 221 Fireball | 90549 | 92436 | 90829 |
| 222 Remington | 90501 | 92393 | 90816 |
| 223 Remington | 90502 | 92369 | 90817 |
| 223 Ackley Improved | 90981 | 92445 | 90817 |
| 25-45 Sharps | 90475 | 92443 | 91107 |
| 22/250 | 90503 | 92383 | 90818 |
| 22/250 Ackley Improved | 90980 | 92386 | 90818 |
| 220 Swift | 90542 | 92438 | 90831 |
| 223 WSSM | 90446 | 90446 | 90595 custom |
| 243 Winchester | 90504 | 92377 | 90819 |
| 6mm Creedmoor | 90482 | 92418 | 91488 |
| 6mm Rem/244 Rem | 90540 | 92419 | 90832 |
| 243 WSSM | 90446 | 90446 | 90187 |
| 25/20 WCF | 90750 | 92402 | 90833 |
| 25/35 | 90778 | 90778 | 91235 |
| 250 Savage/250-3000 | 90550 | 92420 | 90834 |
| 25 Creedmoor | 92270 | 92425 | 92274 |
| 257 Roberts | 90551 | 92416 | 90835 |
| 260 Remington | 90298 | 92431 | 90977 |
| 25/06 Remington | 90536 | 92400 | 90836 |
| 25 WSSM | 90413 | 90413 | 90595 custom |
| 264 Win Mag | 90774 | 90774 | 91247 |
| 26 Nosler | 90081 | 90081 | 91163 |
| 6.5 Carcano | 90749 | 90749 | 91229 |
| 6.5 Japanese | 90730 | 90730 | 90595 custom |
| 6mm GT | 91956 | 92442 | 91957 |
| 257 Ackley Improved | 90988 | 92447 | 90835 |
| 6.5x55 Swedish Mauser | 90627 | 92394 | 90837 |
| 6.5 Creedmoor | 91821 | 92372 | 90704 |
| 8.6 Blackout | 91922 | 92384 | 91924 |
| 6.5 Grendel | 90557 | 92380 | 90596 |
| 6.5 PRC | 90662 | 92391 | 91492 |
| 6.5/300 WSM | 90985 | 90985 | 90595 custom |
| Cartridge | Pacesetter Die Set | Micrometer Full Length Sizing Die Set | Factory Crimp Die |
|---|---|---|---|
| 6mm ARC | 91562 | 92374 | 91664 |
| 6.8 Western | 91750 | 92417 | 91830 |
| 6.5 Weatherby RPM | 91768 | N/A | 91822 |
| 280 Ackley Improved | 90989 | 92448 | 90841 |
| 7mm Win Short Mag | 90573 | 90573 | 91271 |
| 270 Win Short Mag | 90572 | 92411 | 90962 |
| 270 Winchester | 90505 | 92379 | 90820 |
| 224 Valkyrie | 90066 | 92424 | 91487 |
| 6.8 Rem SPC | 90427 | 92426 | 90735 |
| 7-30 Waters | 90748 | 92433 | 90838 |
| 7x57 Mauser | 90541 | 92397 | 90839 |
| 7x64 Brenneke | 90771 | 92415 | 90821 |
| 7mm/08 | 90537 | 92389 | 90840 |
| 7mm Backcountry | N/A | 92107 | 92279 |
| 7mm Win Short Mag | 90573 | 90573 | 91271 |
| 7mm Express / 280 Rem | 90552 | 92413 | 90841 |
| 7mm Rem Mag | 90538 | 92390 | 90821 |
| 7mm STW | 90678 | 92440 | 90869 |
| 7mm Rem Ultra Mag | 90979 | 92444 | 90869 |
| 7.5x55 Swiss | 90767 | 92388 | 90184 |
| 284 Winchester | 90777 | 90777 | 91249 |
| 7.35 Carcano | 90766 | 90766 | 91269 |
| 7.5x54 French MAS | 90246 | 92405 | 90842 |
| 7.62x39 Russian | 90565 | 92376 | 90827 |
| 7.62x54 Russian | 90731 | 92382 | 90842 |
| 300 AAC Blackout | 90575 | 92371 | 90590 |
| 300 HAM'R | 91564 | 92434 | 91276 |
| 30/40 Krag | 90555 | 92398 | 90843 |
| 30/30 Winchester | 90506 | 92375 | 90822 |
| 30/30 Ackley Improved | 90982 | 92446 | 90822 |
| 303 Savage | 90756 | 92422 | 90823 |
| 277 Sig Fury | 91989 | 92359 | 91990 |
| 308 Winchester | 90507 | 92370 | 90823 |
| 300 Win Short Mag | 90942 | 92401 | 90331 |
| 300 Savage | 90545 | 92399 | 90844 |
| 30/06 | 90508 | 92373 | 90824 |
| 338/06 | 90987 | 90987 | 90849 |
| 300 Win Magnum | 90539 | 92378 | 90825 |
| 300 H&H | 90560 | 92410 | 90970 |
| 6.5-300 Weatherby Mag | 90983 | 92435 | 91493 |
| 7mm PRC | 92004 | 92392 | 92006 |
| 300 PRC | 90224 | 92406 | 91494 |
| 300 Weatherby Mag | 90558 | 92423 | 90845 |
| 300 Rem Ultra Mag | 90698 | 92437 | 90970 |
| 7.65 Arg Mauser | 90732 | 92421 | 90846 |
| 7.7 Japanese | 90733 | 92408 | 90847 |
| Cartridge | Pacesetter Die Set | Micrometer Full Length Sizing Die Set | Factory Crimp Die |
|---|---|---|---|
| 25-303 or 303-25 | 90793 | 92439 | 91491 |
| 303 British | 90547 | 92381 | 90826 |
| 32-40 | 90758 | 90758 | 91239 |
| 32 Winchester Special | 90757 | 90757 | 91227 |
| 325 WSM | 90923 | 90923 | 91255 |
| 8x56 R Hungarian | 90925 | 90925 | 91273 |
| 8x57 Mauser | 90544 | 92385 | 90848 |
| 8mm Lebel | 90768 | 90768 | 91272 |
| 41 Swiss | 90411 | 90411 | 90595 custom |
| 338 ARC | 92102 | 92362 | 92171 |
| 338 Winchester | 90546 | 92409 | 90849 |
| 338 Rem Ultra Mag | 90927 | N/A | 91257 |
| 348 Winchester | 90760 | 92429 | 90857 |
| 350 Rem Mag | 90776 | 90776 | 91233 |
| 358 Winchester | 90797 | 92428 | 90904 |
| 35 Remington | 90543 | 92395 | 90828 |
| 35 Whelen | 90752 | 90752 | 91241 |
| 9.3x62 Mauser | 90654 | 92407 | 90610 |
| 375 Raptor | 92065 | 92414 | 92255 |
| 375 Ruger | 90090 | 92427 | 90609 |
| 375 H&H | 90559 | 92403 | 90850 |
| 416 Remington | 90805 | 92441 | 90906 |
| 43 Mauser | 90806 | 90806 | 90595 custom |
| 43 Spanish | 90765 | 90765 | 90595 custom |
| 32-20 | 90751 | 90751 | 90421 |
| 360 Buckhammer | 92034 | 92034 | 92035 |
| 38-40 | 90761 | 90761 | 90852 |
| 38-55 | 90762 | 90762 | 90853 |
| 375 Win | 90563 | 90563 | 90905 |
| 400 Legend | 92079 | 92079 | 92080 |
| 44/40 | 90564 | 90564 | 90854 |
| 444 Marlin | 90562 | 90562 | 90855 |
| 45/70 Government | 90561 | 90561 | 90856 |
| 350 Legend | 90078 | 90078 | 90445 |
| 458 Socom | 90409 | 90409 | 90815 |
| 458 Win Mag | 90800 | 90800 | 90969 |
| 338 Lapua | 90353 | 90353 | 90745 large series |
| 450 Bushmaster | 90182 | 90182 | 91167 |
| 12.7x42mm fifty beowulf | 90296 | 90296 | 91738 |
Ultimate Rifle Die Sets will be phased out, and replaced by the Micrometer Full Length Sizing Die Set and Micrometer Neck Sizing Die Set. Pick your path to the die set based on usage, select the full length sizing die set if you want to produce factory-dimensioned ammo that reliably fits and feeds in any gun. Select the neck sizing die set if you will be reloading for your firearm only and for best accuracy, longest case life and no resizing lubricant. If you will be hunting, or your firearm magazine limits the overall length and prevents your bullet from touching the rifling, we recommend restoring accuracy with the Lee Factory Crimp die.
| Cartridge | Ultimate Die Set | Micrometer Full Length Sizing Die Set | Micrometer Neck Sizing Die Set | Neck Sizer Die Only | Factory Crimp Die |
|---|---|---|---|---|---|
| 222 Remington | 92058 | 92393 | 90706 | 90954 | 90816 |
| 223 Remington | 90694 | 92369 | 90707 | 90954 | 90817 |
| 22/250 | 90739 | 92383 | 90708 | 90955 | 90818 |
| 243 Winchester | 90556 | 92377 | 90709 | 90956 | 90819 |
| 6.5 Creedmoor | 90939 | 92372 | 92356 | 91012 | 90704 |
| 270 Winchester | 90593 | 92379 | 90713 | 90958 | 90820 |
| 7mm Rem Mag | 90679 | 92390 | 90720 | 91014 | 90821 |
| 30/30 Winchester | 90693 | 92375 | 90716 | 91018 | 90822 |
| 308 Winchester | 90695 | 92370 | 90718 | 90959 | 90823 |
| 30/06 | 90736 | 92373 | 90715 | 90960 | 90824 |
| 300 Winchester Magnum | 90738 | 92378 | 90722 | 90961 | 90825 |
| 303 British | 91875 | 92381 | N/A | 91021 | 90826 |
| 8x57 Mauser | 92069 | 92385 | 90719 | 91022 | 90848 |