Note: where two numbers are marked, the first number is the better choice
HOLDER | PISTOL | HOLDER | PISTOL | HOLDER | PISTOL |
22 Rem. Jet | 38 Colt N.P. | 44 S & W Russian | |||
25 ACP | 357 Sig | 44 Magnum | |||
256 Win. Mag. | 38 Super Auto | 44 Auto Mag. | |||
30 Luger | 38 ACP | 45 Auto | |||
30 Mauser | 38 Short Colt | 45 Colt | |||
32 Short Colt | 38 Long Colt | 454 Casull | |||
32 Long Colt | 38 Special | 455 Webley | |||
32 S & W | 460 S&W | 5.7x28 | |||
32 S & W Long | 357 Magnum | 45 Auto Rim | |||
32 H & R Mag | 357 Auto Mag. | 45 Win. Mag. | |||
32 ACP (Auto-Prime) | 40 S & W | 45 Schofield | |||
32 Colt N.P. | 10mm Auto | 480 Ruger | |||
380 Auto | 41 Long Colt | 475 Linebaugh | |||
9mm Luger | 41 Action Express | 500 S&W | |||
38 S & W | 41 Magnum | ||||
44 S & W Spc'l |